United States Deaf Cycling
Association 
| Last-Name | First-Name | City | State | Member-Since |
|---|---|---|---|---|
| Bernstein * | Ethen | Fremont | California | Jan 1998 |
| Farnady * | Mike | San Leandro | California | Jan 1998 |
| Ingham | Ed | Portland | Oregon | Jan 1997 |
| Lamberton * | Jack | Fremont | California | Jan 1998 |
| Morrison * | Bob | Fremont | California | Jul 1975 |
| Mouroux * | Bill | Morgan Hill | California | Jan 1998 |
| Skedsmo * | Bobby | Union City | California | June 1975 |
| Skedsmo | Francine | Union City | California | Jan 1998 |
| Stauback | Scott | Ashuelot | NewHampshire | Jan 1998 |
| Stern * | Ron | Fremont | California | Jan 1998 |
| Virnig | Chet | Washington | D.C. | Apr 1994 |
| Virnig | Sean | MendotaHeights | Minnesota | Feb 1991 |
| Schmitz | Caroline | Santa Rosa | California | Jan 1998 |
| Funk | John | South Kent | Connecticut | May 1991 |
| Schreiber | Nicholaus | Tucson | Arizona | Jan 1998 |
| Myers | Michael | Middleburg | Florida | Jan 1997 |
| Sawicki | Henry | Meriden | Connecticut | Jan 1997 |
| Jordan | Jerry | West River | Maryland | Jan 1996 |
| Aiello | Lisa | Van Nuys | California | Jan 1997 |
| Revell | Jim | Tucson | Arizona | April 1991 |
| Wood | Paul | Greensboro | North Carolina | July 1986 |
| House | Cameron | Snellville | Georgia | Sept 1994 |
* denotes that they are members of affiliated club.
Last updated: May 10, 1998